
TX Series
TX-1000A / TX-1000AE
TX-1000A Series is a fan-free POS Box Terminal running Android 10 with GMS support, equipped with essential functions and capabilities to meet the needs of businesses of all sizes. It delivers exceptional performance, effortlessly managing multiple programs with ease.
High Performance
|
Compact and Hassle-free
|
Expandable and Flexible
|
TX-1000A
System Configuration | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4GB |
Storage Device | 32GB eMMC + microSD |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM | N/A |
Power Supply | 12V / 40W |
OS support | Android 10 with GMS |
I/O Expansion | |
---|---|
Serial Port | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB |
PoweredUSB Port | N/A |
USB Type-C | N/A |
LAN Port | 1 x 10 / 100 / 1000 Mb |
Display Port | 2 x HDMI (HDMI2 support video signal only) |
CR Port | 1, control 2 CR via optional Y-cable, 24V support |
PS/2 Port | N/A |
Audio | 1 x 2W speaker + 1 x mic-in/line-out |
OTG USB | N/A |
Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x H x D in mm) | 220 x 202 x 56 |
Weight (N. W. in kg) | 1.2 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Option |
---|
** The product information and specifications are subject to change without prior notice.
TX-1000AE
System Configuration | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4GB |
Storage Device | 32GB eMMC + microSD |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM | N/A |
Power Supply | 12V/150W |
OS support | Android 10 with GMS |
I/O Expansion | |
---|---|
Serial Port | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB |
PoweredUSB Port | 1 x 24V + 2 x 12V |
USB Type-C | N/A |
LAN Port | 1 x 10 / 100 / 1000 Mb |
Display Port | 2 x HDMI (HDMI2 support video signal only) |
CR Port | 1, control 2 CR via optional Y-cable, 24V support |
PS/2 Port | N/A |
Audio | 1 x 2W speaker + 1 x mic-in/line-out |
OTG USB | N/A |
Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x H x D in mm) | 220 x 202 x 56 |
Weight (N. W. in kg) | 1.2 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Option |
---|
** The product information and specifications are subject to change without prior notice.